Knights contest against UCLA drew a large audience
UCF softball team’s historic 2026 season ended on May 23rd against No. 8 national seed UCLA in game two of the NCAA Los Angeles Super Regional, which was watched by 703,000 on ESPN, according to ESPNPR.
The game marks the 2nd most-watched UCF Softball telecast of all time, behind only Game 2 of the 2022 Super Regional vs. No. 1 Oklahoma (861,000).
Most-Watched UCF Softball Broadcasts
| Rank | Date | H/A/N | Opponent | Tournament | Channel | Viewership |
| 1 | May,28, 2022 | A | Oklahoma | NCAA Super Regional | ESPN | 861,000 |
| 3 | May 27, 2022 | A | Oklahoma | NCAA Super Regional | ESPN | 535,000 |
| 4 | May 18, 2025 | A | Texas | NCAA Regional | ESPN | 435,000 |
| 5 | May 21, 2022 | H | Michigan | NCAA Regional | ESPN2 | 356,000 |
| 6 | Feb. 16, 2025 | N | Florida State | Clearwater | ESPN | 282,000 |
| 7 | May 10, 2014 | N | Rutgers | AAC Tournament | ESPN2 | 257,000 |
0 Comments